SpecificationIDEZRUN-MAX8 XT90 PlugCont./Peak Current150A / 950APlug typesku:XT9030103200Motor TypeSensorless Brushless MotorApplications1/8th Touring Car, Buggy, Truggy and Monster TruckMotor LimitBrushless Motor Limit with 4S LiPo/12 cells NiMH: KV3000 (
ID | EZRUN-MAX8 XT90 Plug | |
Cont./Peak Current | 150A / 950A | |
Plug type sku: |
|
|
Motor Type | Sensorless Brushless Motor | |
Applications | 1/8th Touring Car, Buggy, Truggy and Monster Truck | |
Motor Limit | Brushless Motor Limit with 4S LiPo/12 cells NiMH: KV3000 (4274 size motor) Brushless Motor Limit with 6S LiPo/18 cells NiMHKV2400 (4274 size motor) |
|
LiPo / NiMH Cells | 3-6S LiPo / 9-18S NiMH | |
BEC Output | V/7.2V Switchable, Continuous Current of 6A (Switch-mode BEC) | |
Cooling Fan | Powered by the stable BEC voltage of 6V/7.2V | |
Size / Weight | 59.8(L)*48(W)*36.8(H)/173.5g | |
Programming Port | FAN/PRG Port |
Model |
4274SL -2200KV | 4268SL -2600KV |
PN | 30402500 | 30402750 |
Pole | 4 | 4 |
KV(No-load) | 2200 | 2600 |
R. () | 0.0058 | 0.0052 |
Current No-loadA | 5 | 4.2 |
C.at the point of M.O.P *(A) | 120 | 120 |
Motor D.&Lmm | =42, L=74 | =42, L=68 |
Shaft D.&L of the projecting partmm | =5, L=18.5 | =5, L=18.5 |
LiPo(S) | 2-6 | 2-4 |
W (g) | 418g(14.745oz) | 343(12.098oz) |
Applicable | 1/8thMonster Truck/Truck | 1/8th Buggies/Touring Cars/SCTs |
Depending on Combo Picked
Reviews
There are no reviews yet.