ULTIMATE SPEED & POWER for 1/5th, 1/6th & 1/7th scale vehicleWhat in the box?(1) Ezrun MAX6 ESC(1) Ezrun MAX Motor (Ezrun MAX 4985SL Motor orEzrun MAX 5687SL Motor)(1) 8 AWG 200C RED power wire(1) 10 AWG 200C Black power wire(1) Double side tape(2) Heat sh
ULTIMATE SPEED & POWER for 1/5th, 1/6th & 1/7th scale vehicle
What in the box?
Specifications
Motor
Ezrun Motor |
4985 SL-1650KV | 5687 SL-1100KV |
PN | 30402950 | 30402550 |
Pole | 4 | 4 |
KV(No-load) | 1650KV | 1100KV |
R. () | 0.0053 | 0.0041 |
Current No-loadA | 5.4 | 4.1 |
Max. Output PowerW | 5700 | 5800 |
C.at the point of M.O.P *(A) | 160 | 200 |
Motor D.&Lmm | =49mm, L=86.5mm | =56mm, L=87mm |
Shaft D.&L of the projecting partmm | =5.0mm, L=21.5mm | =8.0mm, L=31.0mm. |
LiPo(S) | 3-6 | 3-8 |
W (g) | 587g(20.71oz) | 916g(32.21oz) |
Applicable | 1/6th & 1/7th RC Vehicles | 1/5thRC Vehicles Truck/Dragster |
EZRUN ESC | MAX6 |
P/N | 30105000 |
Scale Vehicles | 1/6th, 1/7th |
Cont./Peak Current |
160A/1050A |
Motor Mode | Sensorless |
Input | 9-24 Cells NiMH 3-8S Lipo |
Motor Limit | 6S:KV1500 8S:KV1200 (Motor Size:5892) |
BEC Output | 6V/7.2V adjustable, 6A |
Programming Port |
Same |
ESC Programming | Same |
Switch Mode | Same |
Capacitor protection |
Yes |
Waterproof | Yes |
Size (L.W.H) mm |
70.0/56.0/46.5 |
Weight | 240g |
Reviews
There are no reviews yet.